Car Rental Service for going out station from Varanasi or nearby places to Varanasi

We provides below vehicles on rent for Following purpose : Contact to hire Vehicles for Event/Function/Wedding in Varanasi.

Cost valid till 30th sep 2019, Contact for onwards rate


Vehicles Allahabad Excursion (same day) Allahabad Excursion (1N 2D Bodhgaya Excursion (same day) Bodhgaya Excursion (1N 2D) Khajuraho Excursion (1N 2D) Ayodhya Excursion (Same day) Nepal Border Drop Lumbini Drop Lumbini Excursion
(1N-2D)
Kushinagar Excursion
DZIRE/ETIOS Rs.3300 Rs.4500 Rs.6500 Rs.7000 Rs.10000 Rs.5500 Rs.8000 Rs.7000 Rs.9500 Rs.5600
ERTIGA/TAVERA Rs.3900 Rs.5200 Rs.8200 Rs.8600 Rs.12000 Rs.6500 Rs.9200 Rs.8000 Rs.10500 Rs.7800
INNOVA Rs.4200 Rs.5500 Rs.8500 Rs.9000 Rs.12500 Rs.7000 Rs.9500 Rs.9400 Rs.11500 Rs.8200
CRYSTA INNOVA Rs.4500 Rs.6000 Rs.9200 Rs.9600 Rs.14000 Rs.7500 Rs.10200 Rs.11000 Rs.12200 Rs.8800
CRUISER Rs.5200 Rs.7200 Rs.10500 Rs.11000 Rs.16000 Rs.8500 Rs.12200 Rs.11600 Rs.13700 Rs.10500
Tempo Traveler Rs.6200 Rs.8400 Rs.12400 Rs.13000 Rs.18500 Rs.10500 Rs.14300 Rs.14500 Rs.15800 Rs.12500
Mini Coach Rs.13500 Rs.15000 Rs.22500 Rs.23500 Rs.33500 Rs.18500 Rs.26000 Rs.25000 Rs.27500 Rs.22000
Coach (35) Rs.14500 Rs.19000 Rs.29000 Rs.31000 Rs.43500 Rs.23500 Rs.33500 Rs.30000 Rs.36500 Rs.28000
Coach (45) Rs.15500 Rs.21000 Rs.31000 Rs.33000 Rs.48000 Rs.26000 Rs.36000 Rs.32500 Rs. 38000 Rs. 31000

Includes :

  • A/c Commercial vehicle with well dressed driver
  • Any Driver Charges

Excludes :

  • Toll Tax/Parking/Entrance/State Tax : Extra as per actual charge
  • GST as 5 % ( As per Indian government norms)
  • Any personal expenditure like tip, entrance ticket, boat ride.

State Tax
Vehicles Bodhgaya Khajuraho Nepal Tax(while Lumbini)
Indigo/Etios 1100 150 per seat per day1200
Innova 2300 150 per seat per day1200
Tempo/ Coaches As per actuals As per actuals As per actuals

Special Tour Packages in India